Size Guide

Use our size guide below to make sure you get the right Glassons size and fit

Skirts, Pants & Leggings

NZ/AU US WAIST (CM) HIGH HIP (CM) LOW HIP (CM)
4 (XXS) 0 (XXS) 55/56 72/73 83/84
6 (XS) 2 (XS) 61 77/78 88/89
8 (S) 4 (S) 66 82/83 93/94
10 (M) 6 (M) 71 87/88 98/99
12 (L) 8 (L) 76 92/93 103/104
14 (XL) 10 (XL) 81 97/98 108/109
16 (XXL) 12 (XXL) 86 102/103 113/114
NZ/AU US WAIST (IN) HIGH HIP (IN) LOW HIP (IN)
4 (XXS) 0 (XXS) 21.5/22 28/28.5 32.5/33
6 (XS) 2 (XS) 23.5/24 30.25/30.75 34.5/35
8 (S) 4 (S) 25.5/26 32.25/32.75 36.5/37
10 (M) 6 (M) 27.5/28 34.25/34.75 38.5/39
12 (L) 8 (L) 29.5/30 36.25/36.75 40.5/41
14 (XL) 10 (XL) 31.5/32 38.25/38.75 42.5/43
16 (XXL) 12 (XXL) 33.5/34 40.25/40.5 44.5/45
  • These measurements are for the actual garment inner leg length from crotch seam to leg seam
NZ/AU US UK EU
4 (XXS) 0 (XXS) 4 32
6 (XS) 2 (XS) 6 34
8 (S) 4 (S) 8 36
10 (M) 6 (M) 10 38
12 (L) 8 (L) 12 40
14 (XL) 10 (XL) 14 42
16 (XXL) 12 (XXL) 16 44
NZ/AU US UK EU
4 (XXS) 0 (XXS) 4 32
6 (XS) 2 (XS) 6 34
8 (S) 4 (S) 8 36
10 (M) 6 (M) 10 38
12 (L) 8 (L) 12 40
14 (XL) 10 (XL) 14 42
16 (XXL) 12 (XXL) 16 44
  • These measurements are for the actual garment inner leg length from crotch seam to leg seam
  • All measurements are a guideline relating to our own fit specifications and industry standards
  • Some styles are only produced in XS - XL or S/M/L. For styles such as these with a more limited size range you may need to try two sizes to find which is the closest fit for you
Glassons App Logo
Glassons
Download our app for 20% off
View in App
Get App

Your Vintage item is reserved for {{ expiryTime }}

Go to checkout