Size Guide

Use our size guide below to make sure you get the right Glassons size and fit

Tops

NZ/AU US BUST (CM) WAIST (CM)
6 (XS) 2 (XS) 79 61
8 (S) 4 (S) 84 66
10 (M) 6 (M) 89 71
12 (L) 8 (L) 94 76
14 (XL) 10 (XL) 99 81
16 (XXL) 12 (XXL) 104 86
NZ/AU US BUST (IN) WAIST (IN)
6 (XS) 2 (XS) 31/31.5 23.5/24
8 (S) 4 (S) 33/33.5 25.5/26
10 (M) 6 (M) 34.5/35 27.5/28
12 (L) 8 (L) 37/37.5 29.5/30
14 (XL) 10 (XL) 39/39.5 31.5/32
16 (XXL) 12 (XXL) 41/41.5 33.5/34
NZ/AU US EU
6 (XS) 2 (XS) 34
8 (S) 4 (S) 36
10 (M) 6 (M) 38
12 (L) 8 (L) 40
14 (XL) 10 (XL) 42
16 (XXL) 12 (XXL) 44
NZ/AU US EU
6 (XS) 2 (XS) 34
8 (S) 4 (S) 36
10 (M) 6 (M) 38
12 (L) 8 (L) 40
14 (XL) 10 (XL) 42
16 (XXL) 12 (XXL) 44
  • All measurements are a guideline relating to our own fit specifications and industry standards
  • Some styles are only produced in XS - XL or S/M/L. For styles such as these with a more limited size range you may need to try two sizes to find which is the closest fit for you
Glassons App Logo
Glassons
Download our app for 20% off
View in App
Get App